
| Differences between CS 3 and 4 | 4:03 |
|
|---|---|---|
| What is new in CS4? | 5:34 |
|
| CS4 Workflow | 3:22 |
|
| CS3-CS4-CS5 Version Comparisons | 5:55 |
| Bridge setup and preferences | 7:24 |
|
|---|---|---|
| Bridge Workspace | 4:18 |
|
| Bridge as file manager | 3:06 |
|
| Bridge Collections (CS4) | 7:49 |
|
| Bridge Keywords | 6:32 |
|
| Bridge Importing Photos (CS4) | 4:58 |
|
| Bridge Filter images for display | 3:54 |
|
| Bridge rating, flags, and labels | 7:47 |
|
| Bridge Stacking images | 4:31 |
|
| Bridge Metadata | 5:31 |
|
| Bridge Batch rename | 6:18 |
|
| Bridge Bach rename -String Substitution (CS5) | 2:49 |
|
| Bridge Viewing options | 5:30 |
|
| Bridge Slide Shows | 5:24 |
|
| Bridge output to PDF (CS4) | 8:01 |
|
| Bridge output to PDF - Watermark (CS5) | 4:00 |
|
| Bridge output to Web (CS4) | 8:53 |
|
| Bridge “Open With” Command | 3:51 |
|
| Mini-Bridge (CS5) | 5:13 |
| ACR Tour of tools, sliders, and effects | 2:09 |
|
|---|---|---|
| ACR Preferences | 2:29 |
|
| ACR Viewing Options | 2:14 |
|
| ACR Toolbox - Zoom, move, and rotate tools | 1:41 |
|
| ACR Toolbox - White Balance Tool | 9:26 |
|
| ACR Toolbox -Color Sampler | 2:08 |
|
| ACR Toolbox - Crop and Straighten tools | 12:58 |
|
| ACR Toolbox - Spot removal (backscatter) | 11:24 |
|
| ACR Toolbox - Red eye adjustment | :35 |
|
| ACR Toolbox - Adjustment brush (CS4) | 14:00 |
|
| ACR Toolbox - Graduated filter (CS4) | 5:29 |
|
| ACR Toolbox - Workflow options (resolution) | 4:53 |
|
| ACR Toolbox - Histogram | 6:26 |
|
| ACR Edit Modes - Basic | 15:07 |
|
| ACR Edit Modes - Tone Curve | 8:10 |
|
| ACR Edit Modes - Detail | 12:15 |
|
| ACR Edit Modes - Noise Reduction (CS5) | 3:30 |
|
| ACR Edit Modes - HSL | 5:50 |
|
| ACR Edit Modes - Split Toning | 1:56 |
|
| ACR Edit Modes - Lens Correction | 2:14 |
|
| ACR Edit Modes - FX - Grain (CS5) | 2:05 |
|
| ACR Edit Modes - Camera Calibration | 1:36 |
|
| ACR Edit Modes - Presets | 3:44 |
|
| ACR Snapshots | 1:33 |
|
| ACR Saving Images | 3:04 |
|
| ACR High Dynamic Range Images - HDR (CS5) | 3:40 |
| Tour of tools, dropdowns, and palettes | 1:51 |
|
|---|---|---|
| Setting up preferences | 2:33 |
|
| Workspaces | 7:14 |
|
| Workflow inside Photoshop CS4 | 2:29 |
|
| File Open Commands | 3:35 |
|
| File Save Commands | 2:53 |
|
| Viewing Options | 6:09 |
|
| Palettes | 3:50 |
|
| Navigator | 1:56 |
|
| Histogram | 3:00 |
|
| Channels | 2:41 |
|
| History | 7:22 |
|
| Configurator (CS5) | 7:37 |
| Three Autos | 4:46 |
|
|---|---|---|
| Image>Mode | 4:10 |
|
| Image>Adjustments>Brightness-Contrast | 1:33 |
|
| Image>Adjustments>Levels | 13:57 |
|
| Image>Adjustments>Curves | 4:44 |
|
| Image>Adjustments>Exposure | 3:35 |
|
| Image>Adjustments>Vibrance (CS4) | 3:25 |
|
| Image>Adjustments>Hue Saturation | 2:31 |
|
| Image>Adjustments>Color Balance | 3:23 |
|
| Image>Adjustments>Black and White | 2:26 |
|
| Image>Adjustments>Photo Filter | 2:30 |
|
| Image>Adjustments>Shadow/Highlights | 4:29 |
|
| Image>Adjustments>HDR Toning (CS5) | 4:59 |
|
| Image>Adjustments>Variations | 3:04 |
|
| Image>Image Size | 2:20 |
|
| Image>Canvas Size | 3:30 |
|
| Image>Image Rotation | 2:58 |
|
| Image>Duplicate | 3:56 |
| Toolbar Options Panel | 2:16 |
|
| Move Tool | 2:31 |
|
| Rectangle/Ellipse Selection Tools | 7:21 |
|
| Lasso Tools | 10:27 |
|
| Magic Wand/Quick Selections | 7:34 |
|
| Crop Tool/Slice Tools | 2:27 |
|
| Crop Rule of Thirds (CS5) | 1:18 |
|
| Eyedropper/Ruler | 2:70 |
|
| Crop and Straighten/Ruler (CS5) | 0:46 |
|
| Healing Brush/Patch Tools | 16:01 |
|
| Brush/Pencil/Color Replacement Tool | 3:35 |
|
| Brush with Tablet and Brush Mixer (CS5) | 10:37 |
|
| Clone Tool/Pattern Tool | 5:00 |
|
| History Brush/Art History Brush | 6:00 |
|
| Eraser Tools | 5:34 |
|
| Gradient/Paint Bucket | 4:25 |
|
| Sharpen/Blur/Smudge Tools | 2:43 |
|
| Burn and Dodge/Sponge Tools | 5:56 |
|
| Pens Tools | 7:37 |
|
| Type Tools (Text) | 10:49 |
|
| Path Tools | 3:54 |
|
| Shape Tools | 10:12 |
|
| 3D Tools (CS4) | 6:19 |
|
| Hand and Rotate View Tools | 1:25 |
|
| Magnify Tool | 2:26 |
|
| Background/Foreground Colors | 1:53 |
|
| Edit with Quick Mask Tool | 5:49 |
| Select, Deselect, Inverse select | 3:33 |
|
| Color Range | 7:23 |
|
| Refine Edge (Feather) | 5:57 |
|
| Refine Edge/Improved Part 1 (CS5) | 15:28 |
|
| Refine Edge/Improved Part 2 (CS5) | 5:02 |
|
| Refine Edge/Improved Part 3 (CS5) | 9:59 |
|
| Modify | 5:50 |
|
| Grow and Similar | 2:27 |
|
| Transform Selections | 4:47 |
|
| Edit in Quickmask Mode | 4:04 |
|
| Saving Selections | 2:29 |
| Step backward | 2:47 |
|
| Copy and Paste | 2:45 |
|
| Paste Into | 2:45 |
|
| Paste in Place (CS5) | 5:33 |
|
| Fill and Stroke | 3:31 |
|
| Fill Content Aware (CS5) | 7:27 |
|
| Fill Content Aware HD Aspect Ratios (CS5) | 1:36 |
|
| Content Aware Scaling (CS4) | 4:40 |
|
| Puppet Warp (CS5) | 6:29 |
|
| Transform Options | 6:40 |
|
| Brushes | 9:04 |
|
| Purge Memory | 2:20 |
|
| Preset Manager | 2:54 |
| Actions | 11:02 |
|
| File>Automate>Batch | 2:29 |
|
| File>Automate>Droplet | 2:01 |
|
| File>Automate>Crop and Straighten | 1:11 |
|
| File>Automate>Fit Image | 1:14 |
|
| File>Automate>Merge to HDR | 3:40 |
|
| File>Automate>Merge to HDR Pro (CS5) | 12:52 |
|
| HDR Pro & HDR Toning (CS5) | 2:16 |
|
| File>Automate>PhotoMerge | 3:15 |
|
| File>Automate>PhotoMerge (CS5) | 4:24 |
|
| File>Scripts>Image Processor | 2:51 |
|
| Edit>Auto Align | 1:45 |
|
| Edit>Auto Blend | 7:14 |
| Layers Palette | 5:52 |
|
| Layer Masks (CS4) | 7:19 |
|
| Layer Toolbar at bottom of palette | 5:42 |
|
| Blending Modes | 8:32 |
|
| Opacity and Fill | 2:47 |
|
| Adjustment Palette (CS4) | 3:20 |
|
| Masking Palette (CS4) | 3:55 |
|
| Presets | 2:54 |
|
| Navigation inside Palette | 2:21 |
|
| Putting it Together | 6:41 |
| Creating Layer Objects | 8:13 |
|
| Editing Layer Objects | 4:25 |
|
| Transformation of Layer Objects | 3:11 |
|
| Selection of Layer Objects | 2:52 |
|
| Masking of Layer Objects | 3:11 |
|
| Feathering of Layer Objects | 9:38 |
|
| Smart Objects | 4:38 |
|
| Clipping Mask | 3:34 |
|
| Merge and Flatten | 2:52 |
|
| Align Layers to Selection | 2:16 |
|
| Video Layers (CS4) | 6:27 |
| Styles and Presets | 9:02 |
|
| Layer Style Options (CS5) | 4:37 |
| Artistic | 5:30 |
|
| Blur | 17:57 |
|
| Brush Strokes | 2:28 |
|
| Distort | 14:51 |
|
| Noise (Backscatter Removal) | 17:04 |
|
| Pixelate | 3:10 |
|
| Render | 4:25 |
|
| Sharpen | 7:34 |
|
| Sketch | 5:58 |
|
| Stylize | 8:00 |
|
| Texture | 2:47 |
|
| Video | 1:41 |
|
| Other | 7:41 |
|
| Filter Gallery | 4:16 |
|
| Liquify | 4:16 |
|
| Vanishing Point | 4:11 |
|
| Lens Correction (CS5) | 2:12 |
|
| Extract | 2:40 |
|
| Texture | 2:47 |
|
| Pixel Bender | 8:17 |
|
| Smart Filters | 2:28 |
| Creating models from presets (CS4) | 8:05 |
|
| Importing models (CS4) | 5:40 |
|
| Underwater model Resources (CS4) | 6:21 |
|
| Import models from other 3D programs (CS4) | 8:56 |
|
| Creating models from grayscales (CS4) | 5:09 |
|
| Editing 3D models in Photoshop (CS4) | 4:09 |
|
| Exporting 3D models (CS4) | 3:12 |
|
| Repousse Text Part 1 (CS5) | 9:16 |
|
| Repousse Text Part 2 (CS5) | 9:13 |
|
| Repousse Mask (CS5) | 5:24 |
|
| Repousse Selection (CS5) | 10:13 |
|
| Repousse Paths (CS5) | 7:48 |
|
| Repousse Minus Path (CS5) | 1:49 |
|
| 3D Models Depth of Field (CS5) | 2:41 |
| Frame Animation setup | 5:52 |
|
| Frame Animation Style Changes | 2:10 |
|
| Timeline Setup | 2:01 |
|
| Timeline Styles | 6:30 |
|
| Timeline Saving Files | 2:12 |
|
| 3D Objects (CS4) | 4:25 |
|
| Rotoscope Video Layers | 4:26 |
| Backgrounds and Basic Layout | 2:47 |
|
| Using Text and Objects for Web Components | 25:05 |
|
| Slicing and Saving | 6:32 |
|
| Rollovers and Dreamweaver | 7:58 |
| 3rd Party Plugin Intro | 13:45 |
|
| Alien Skin | 8:18 |
|
| Auto FX | 5:38 |
|
| Digital Elements | 1:23 |
|
| Flaming Pear | 1:45 |
|
| Nik Define | 2:19 |
|
| Nik Sharpener Pro | 2:19 |
|
| Nik Silver Efex | 3:39 |
|
| Corel KPT5 | :56 |
|
| Corel KPT GOO | 3:45 |





